MANAGER'S SPOTLIGHT
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4

    2017 Subaru Forester 2.5i-S S4

    $24,987

    Drive Away
    0 views
    88,676 km
    Automatic
    SUV
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4
    2017 Subaru Forester 2.5i-S S4

    Car Details

    2017 Subaru Forester 2.5i-S S4
    Used Car
    Constantly Variable Transmission
    SUV
    88,676 km
    Petrol
    Expires on June 22, 2026
    Stock no: 214150
    Build Date: March 22, 2017
    Ravenhall VIC 3023
    Black
    Four Wheel Drive
    5 seats
    5 doors
    2500 cc
    18 views
    VIN: JF2SJ9KC5HG089819
    Dealer Comments
    falsemore...
    Disclaimer

    Please confirm price, specifications and features with Western GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions. LMCT: LMCT 11059

    Click to reveal phone number. Stock no: 214150
    Share this car
    Enquire Now
    Disclaimer

    Please confirm price, specifications and features with Western GWM. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


    Western Ford Ravenhall map
    • Mon-Fri: 8:30am-6:00pm
    • Sat: 8:30am-5:00pm
    • Sun: Closed
    Western GWM. GWM Dealer in Ravenhall VIC. Copyright © 2026. All Rights Reserved.
    Powered By Dealer Studio